SIZE GUIDE
PART/SIZE | XS(cm) | S(cm) | M(cm) | L(cm) | XL(cm) |
INNER STRAP LENGTH | 31 | 31.6 | 32.5 | 33.4 | |
BACK MIDDLE LENGTH | 36 | 36.8 | 37.8 | 38.8 | |
CHEST CIRCUMFERENCE | 76 | 80 | 86 | 92 | |
SLEEVE FAT | 26 | 27.2 | 29 | 30.8 | |
CUFF | 20 | 21 | 22.5 | 24 | |
SHOULDER WIDTH | 35 | 36 | 37.5 | 39 | |
FOOT CIRCUMFERENCE | 66 | 70 | 76 | 82 | |
NECKLINE | 60 | 61 | 62 | 63 | |
SLEEVE LENGTH | 65 | 66 | 67.5 | 69 |
*Due to different measurement methods, the measurement value will have anerror of 2-4cm
*We advise if you are in-between measurements to opt for the size up as ontighter/fitted styles we can come up a little bigger than other brands.